Men's Size Chart
Rab Size | US Size Equivalent | Chest | Waist | Sleeve |
---|---|---|---|---|
XXS | XXS | 34in | 28in | 32in |
XS | XS | 35.5in | 28in | 33in |
S | S | 37in | 30in | 33in |
M | M | 40in | 32in | 34in |
L | L | 43in | 34in | 35in |
XL | XL | 46in | 36in | 36in |
XXL | XL | 48in | 38in | 36in |
N.B. The table above shows body measurements not garment measurements.
How to Measure:
For Arm length measure from the centre back of your neck to your wrist.
Measure the full circumference of your Chest just below your armpits.
For your Waist find the top of your hip and measure the full circumference.
Women's Size Chart
Rab Size | US Numeric Size | Chest | Waist | Sleeve | Hips |
---|---|---|---|---|---|
XXS | 0 | 31in | 25.5in | 26in | 33.5in |
XS | 0-2 | 33in | 27in | 27in | 35in |
S | 4-6 | 35in | 28in | 27in | 37in |
M | 8-10 | 37in | 30in | 28in | 39in |
L | 12 | 39in | 32in | 29in | 41in |
XL | 14 | 41in | 34in | 30in | 43in |
XXL | 16 | 43in | 36in | 30in | 45in |
N.B. The table above shows body measurements not garment measurements.
How to Measure:
For Arm length measure from the centre back of your neck to your wrist.
Measure the full circumference of your Chest just below your armpits.
For your Waist find the top of your hip and measure the full circumference.
Gloves Size Chart
Hand Circumference | Hand Length | |
---|---|---|
XS | 16.5cm-18cm | 15.5cm-16.5cm |
S | 18-19cm | 16.5-18cm |
M | 20-21.5cm | 19-20cm |
L | 23-24cm | 21.5-23cm |
XL | 24-25.5cm | 23-24cm |
XXL | 25.5-26.5cm | 24-25.5cm |
N.B. The table above shows body measurements not garmernt measurements.
Hand Length is measured from the wrist to the end of the middle finger.
Hand circumference is measured around the knuckles.