Women's Tops Size Guide
SIZE | NUMERIC SIZE | ARM LENGTH | BUST/CHEST |
---|---|---|---|
XXS | 00 | 29.5 | 32 |
XS | 0-2 | 30.5 | 33-34 |
S | 4-6 | 31 | 35-36 |
M | 8-10 | 31.75 | 37-38 |
L | 12-14 | 32.5 | 39-40 |
XL | 16 | 33.25 | 41-43 |
XXL | 18 | 33.5 | 43-45 |
Women's Bottoms Size Guide
SIZE | NUMERIC SIZE | WAIST | HIPS |
---|---|---|---|
XXS | 00 | 24 | 33.5 |
XS | 0-2 | 25-26 | 34.5-35.5 |
S | 4-6 | 27-28 | 36.5-37.5 |
M | 8-10 | 29-30 | 38.5-39.5 |
L | 12-14 | 31-32 | 40.5-43.5 |
XL | 16 | 33-35 | 44.5-46 |
XXL | 18 | 35-37 | 46-48 |
Women's Yoga Bottoms Size Guide
SIZE | NUMERIC SIZE | WAIST | HIPS |
---|---|---|---|
XXS | 00 | 24 | 33.5 |
XS | 0-2 | 25-26 | 34.5-35.5 |
S | 4-6 | 27-28 | 36.5-37.5 |
M | 8-10 | 29-30 | 38.5-39.5 |
L | 12-14 | 31-32 | 40.5-43.5 |
XL | 16 | 33-35 | 44.5-46 |
XXL | 18 | 35-37 | 46-48 |