Skip to content
Orders over $99 Ship Free + Free In-Store Pickup
Orders over $99 Ship Free + Free In-Store Pickup

Patagonia Youth Sizes

Boys Sizing Information

Measurements are in inches

Boys' Sizes Chest Waist Height Weight (lbs)
X-Small 5-6 23-24 22.5-23 44-46.5 42-49
Small 7-8 25.5-26.5 23.5-24.5 49.5-52 52-68
Medium 10 27.5 25.5 55.5 71-85
Large 12 28.5 26.5 58.5 87-100
X-Large 14 30.5 28 61.5 102-112
XX-Large  16-18 32-33.5 29.5-31 64-66.5 114-135

 

Girls Sizing Information

Measurements are in inches

Girls' Sizes Chest Waist Height Weight (lbs)
X-Small 5-6 23-24 22.5-23 44-46.5 42-49
Small 7-8 26-27 23.5-24.5 50.5-52.5 52-68
Medium 10 28.5 25 55 71-87
Large 12 30 26 58 87-100
X-Large 14 31.5 28 61 102-112
XX-Large 16-18 33.5-35.5 30-32 62.5 114-135 

 

Infants' and Toddlers' Sizing Information

Measurements are in inches

Age Weight (lbs.) Length
NB up to 7lbs up to 20
0-3M 7-15 21-24
3-6M 15-20 25-27
6-12M 20-25 28-31
12-18M 25-28 31-33
18-24M 28-32 33-35
2T 28-32 35
3T 32-35 38
4T 35-40 41
5T 39-42 44

 

Age Booties Hats Mittens
NB
0-3M 15-16½ 3
3-6M 16½-17½
6-12M 5 17½-18½ 4
12-24M 18½-20
2T-5T 20-21 5